Email Artwork through to [email protected] and [email protected]
OR
Upload to: https://jolly.wetransfer.com/
With Site Code / Campaign Name / Client Name / Start Date.
All files must be less than 2MB and set up as .jpeg or .png files
| CITY | PIXEL SIZE | ORIENTATION | SPECIAL REQUIREMENTS |
|---|---|---|---|
| Whangārei | |||
| WHG-D1 19 Bank Street, Whangārei | 1024W x 768HPIXELS | Landscape | |
| Auckland | |||
| AK-D1A Newton RD Auckland | 960W x 432H PIXELS | Landscape | |
| AK-D2/D2a 15Link Dr Auckland | 864W x 480H PIXELS | Landscape | |
| AK-D3A 427 New North RD | 600W x 280H PIXELS | Landscape | |
| ADV-D1 Neilson Street, Onehunga Mall | 800W x 200H PIXELS | Landscape | |
| ADV-D2 Smales Farm, Takapuna | 480W x 816H PIXELS | Portrait | |
| ADV-D3 Greenlane Intersection, Greenlane | 896W x 288H PIXELS | Landscape | |
| ADV-D4 Maioro St, Mt Roskill | 480W x 816H PIXELS | Portrait | |
| ADV-D5 Constellation Drive Inbound, North Shore | 4000W x 7000H PIXELS | Portrait | |
| ADV-D6 Constellation Drive Outbound, | 4000W x 7000H PIXELS | Portrait | |
| WHP-D1 Whangaparoa & Main Corner | 768W x 578H PIXELS | Landscape | |
| Tauranga | |||
| ADV-D8 Mount Main Street, Mount Maunganui | 1200W x 336H PIXELS | Landscape | |
| TAUR-D10 63 Totora Street, Mount Maunganui, BOP | 432W x 720H PIXELS | Portrait | |
| TAUR-D12 SH29A | 480W x 816H PIXELS | Portrait | |
| TAUR-D4 Pacific Coast Highway | 1152W x 288H PIXELS | Landscape | |
| TAUR-D6 SH2 Bayfair | 864W x 288H PIXELS | Landscape | |
| Hamilton | |||
| HM-D1 Cnr Pukete Road and Wairere Drive, Hamilton | 3680W x 1280H PIXELS | Landscape | |
| HM-D2 Wairere Drive (Arthur Porter to Te Rapa), Hamilton | 1280W x 2400H PIXELS | Portrait | |
| Gisborne | |||
| GB-D1 CNR Childers/Bright | 576W x 288H PIXELS | Landscape | |
| Taupo | |||
| TP-D1 Cnr Spa Road and Taniwha Street, Taupo | 3888W x 1152H PIXELS | Landscape | |
| New Plymouth | |||
| NP-D2 Cnr Devon and Hobson Street, New Plymouth | 1920W x 960H PIXELS | Landscape | |
| NP-D3 Southeastern Corner of Devon and Hobson Street | 880W x 400H PIXELS | Landscape | |
| NP-D4 Cnr Devon and Gover Street, New Plymouth | 1760W x 1120H PIXELS | Landscape | |
| NP-D5 Cnr Devon and Liardet Street, New Plymouth | PIXELS: Left side 1050Wx1050H and Right 1650Wx1050H | Landscape | |
| NP-D7 1 Carrington Street, New Plymouth | 2400W x 1120H PIXELS | Landscape | |
| Whanganui | |||
| WH-D1 Cnr Victoria Ave and Dublin Street, Whanganui | 2312W x 1152H PIXELS | Landscape | |
| Lower Hutt | |||
| LH-D1 509 High St | 576W x 288H PIXELS | Landscape | |
| LH-D2 529 High St | 576W x 288H PIXELS | Landscape | |
| LH-D3 65 Waterloo Road | 576W x 288H PIXELS | Landscape | |
| LH-D4 4 Hutt Road Petone | 576W x 288H PIXELS | Landscape | Maximum of 1 contact detail in the creative + letters must be a minimum of 150mm or 15 pixels high. No QR Codes |
| LH-D4A 4 Hutt Road Petone | 576W x 288H PIXELS | Landscape | Maximum of 1 contact detail in the creative + letters must be a minimum of 150mm or 15 pixels high. No QR Codes |
| LH-D5 5 Hutt Road | 576 x 288H PIXELS | Landscape | |
| LH-DO 49 Rutherford Street | 144W x 216H PIXELS | Portrait | |
| Wellington | |||
| WG-D1 15 Adelaide Rd | 432W x 864H PIXELS | Portrait | |
| WG-D2 264 Taranaki St | 288W x 576H PIXELS | Portrait | |
| WG-D4 Corner Vivian & Taranaki | 432W x 864H PIXELS | Portrait | Maximum of 40 characters per line |
| PR-D1 51 Kenepuru Drive | 576W x 288H PIXELS | Landscape | |
| Blenheim | |||
| BL-D1 Cnr Market & Main | 384W x 576H PIXELS | Portrait | |
| BL-D2/D2A Clock | 480W x 480W PIXELS | Square | |
| BL-D3 1 Main St | 1152W x 576H PIXELS | Landscape | |
| Christchurch | |||
| CH-D1 Wrights Rd | 576W x 288H PIXELS | Landscape | |
| CH-D2 CNR Breezes and Pages Rd | 736W x 256W PIXELS | Landscape | |
| CH-D2A CNR Pages and Breezes Rd | 736W x 256W PIXELS | Landscape | |
| CH-D4 183 Main South Rd | 800W x 390H PIXELS | Landscape | |
| CH-D4A 183 Main South Rd | 800W x 390H PIXELS | Landscape | |
| CH-D5 245 St Asaph CBD | 360W x 720H PIXELS | Portrait | |
| CH-D6 Springs/Main South Rd | 760W x 360H PIXELS | Landscape | |
| CH-D6A 234 Main South Rd | 760W x 360H PIXELS | Landscape | |
| CH-D7 69 Garland Rd | 760W x 360H PIXELS | Landscape | |
| CH-D7A 69 Garlands Rd | 760W x 360H PIXELS | Landscape | |
| CH-D8 190 Awatea Rd | 480W x 960H PIXELS | Portrait | |
| CH-D8A 190 Awatea Rd | 480W x 960H PIXELS | Portrait | |
| CH-D9 93 Kilmore St | 432W x 864H PIXELS | Portrait | |
| CH-D10 382 Blenheim Road | 760W x 360H PIXELS | Landscape | |
| CH-D11 420 Colombo ST | 260W x 390H PIXELS | Portrait | |
| CH-D12 17 Carmen Rd | 360W x 760H PIXELS | Portrait | |
| CH-D13 351 Colombo St | 240W x 760H PIXELS | Portrait | |
| CH-D13A 351 Colombo St | 240W x 760H PIXELS | Portrait | |
| Nationwide | |||
| VTNZ | 1920W x 1080H PIXELS | Landscape |
Email Artwork through to [email protected] and [email protected]
OR
Upload to: https://jolly.wetransfer.com/
With Site Code / Campaign Name / Client Name / Start Date.
Issues with Sending creatives using wetransfer?
*Note: You are required to physically proof your own artwork before submission. Jolly accepts no responsibility for any errors in image quality.